Against AAA Competition | ||
---|---|---|
Record | 1-3 | |
PPG | 62.3 | |
Opp. PPG | 67.5 | |
Point Diff. | -5.3 | |
AAA Rankings | (Out of 63) | |
RPI | 0.3602 | #61 |
SRS | -16.1 | #45 |
Against All Competition | ||
---|---|---|
Record | 2-11 | |
PPG | 55.6 | |
Opp. PPG | 75.7 | |
Point Diff. | -20.1 | |
Rankings | (Out of 258) | |
RPI | 0.4026 | #200 |
SRS | -22.62 | #174 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Howe Sound | 82-55 | Sutherland |
Windsor | 68-61 | Howe Sound |
Sa-hali | 85-50 | Howe Sound |
Rockridge | 62-56 | Howe Sound |
Other Games: | ||
Winner | Score | Opponent |
Seycove | 75-39 | Howe Sound |
West Vancouver | 77-41 | Howe Sound |
Carson Graham | 86-42 | Howe Sound |
Whistler | 73-59 | Howe Sound |
Handsworth | 82-28 | Howe Sound |
Howe Sound | 87-60 | Cedars Christian |
Summerland | 81-72 | Howe Sound |
West Vancouver | 90-43 | Howe Sound |
Carson Graham | 90-63 | Howe Sound |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria